![]() |
Item Details
Features
◈100 GHz Channel Spacing
◈High Channel Isolation
◈Low Insertion Loss
◈Highly Stable & Reliable
Applications
◈Add/Drop Channels
◈Dense WDM Systems
◈CATV Fiberoptic Links
Dual Fiber 40CH C21-C60 DWDM MUX DEMUX, With 1310nm and Monitor Port, LC/UPC, 1U Rack
HJY’ s Wavelength Division Multiplexer (WDM) is based on AWG technology. This proven technology offers wide channel bandwidth, flexible channel configuration, low insertion loss, and high isolation. This DWDM series modules are passive optical multiplexer/demultiplexer designed for metro access applications that represent the state of the art in fiber optics design. This Mux/Demux module multiplexes and demultiplexes multiple DWDM wavelengths of 100GHz channel spacing into a ring or point-to-point network, ideal for telecommunications and networking.
The Mux/Demux module is packaged with a 1RU, 19’’ rack mount chassis for simple installation and modularity. This chassis based system offers network equipment manufacturers a more scalable and higher-density solution to add DWDM capability to their existing and new networks with simple pluggable interface.
Specifications
Parameters | Min | Typical | Max | Unit | |
Operation Wavelength | DWDM channels | ||||
Insertion Loss – passband * | Gaussian | ≤ 4.0 | dB | ||
Flat top | ≤ 5.0 | ||||
Channel Bandwidth | ± 0.11 | nm | |||
Uniformity | ≤ 1.0 | dB | |||
Isolation @Add/Drop Channel Durability | Adjacent | ≥ 30 | dB | ||
Non-adjacent | ≥ 40 | ||||
PDL | ≤ 0.5 | dB | |||
PMD | ≤ 0.5 | ps | |||
Directivity | ≥ 50 | dB | |||
Return Loss | ≥ 45 | dB | |||
Power Handling | 300 | mW | |||
Operating Temperature | 0 | +70 | °C | ||
Storage Temperature | -40 | +85 | °C |
* Including connectors
Product Parameters
Operating Wavelength | 1525nm-1570nm (C-band) | Number of Channels | 40 Channels |
Channel Spacing | 100GHz(0.8nm) | Channel Wavelength | C21 – C60 or Specify |
Center Wavelength Bandwidth | ±12.5GHz | Center Wavelength Accuracy | ±0.05nm |
-1dB Bandwidth | Guassian: ≥0.22dB, Flat-top: ≥0.4dB | -3dB Bandwidth | Guassian: ≥0.42dB, Flat-top: ≥0.55dB |
-20dB Bandwidth | Guassian: ≤1.2dB, Flat-top: ≤1.2dB | Pass band Insertion Loss | Guassian: ≤4.0dB, Flat-top: ≤5.0dB |
Total Cross Talk | ≥22dB | Insertion Loss Uniformity | ≤1.5dB |
Adjacent Isolation | ≥25dB | Non-Adjacent Isolation | ≥30dB |
Passband Ripple | ≤0.7dB | 1310nm Port Pass Band Width | 1260nm~1360nm |
Insertion Loss @ 1% Mon | ≤26dB | Insertion Loss @1310 port | ≤1.5dB |
Polarization Dependent Loss | ≤0.5dB | Polarization Mode Dispersion | ≤0.1ps |
Return Loss | ≥45dB | Directivity | ≥50dB |
Chromatic Dispersion(ps/nm) | -20 – +20 | Max Optical Power | 300mW |
Operating Temperature(℃) | -5 to 65°C | Storage Temperature(℃) | -40 to 85°C |
RU Pannel: 19inch 1U
Mux/Demux:16-48CH available
Mechanical Dimensions (mm)
Ordering Information:
Prefi |
Ch. Spacin |
Number of Channel |
Type |
1st ITU Channel Number * (for example) |
Configuration |
Monitor |
Connector |
AAWG- |
100G = 1 |
40 Channel = 40 |
Flat top = 1 |
1560.61nm = 21 |
MUX or DEMUX=1 |
NO monitor port = 1 |
LC/UPC = 8 |
2F,Hengxin Intelligent Science and Technology Park, Shuikou Sub-district Office, Huicheng District, Huizhou 516000, Guangdong, China
sales@huajiayu.com
86-18664306976